Clips
Some selections of clips from publications I have contributed to:
Investopedia
Article | Description |
---|---|
Tech & Media Were Hit Hardest by Past Year’s Layoffs | A look into the only sector in the U.S. economy that actually experienced layoffs in late 2022 & early 2023. |
Millennial Homeownership Still Lagging Behind Previous Generations | An analysis of how millennial homeownership rates are still lower than previous generations at the same age period. |
The New York City Recovery Index | Tracking NYC's economic recovery from the COVID-19 pandemic with NY1. |
The U.S. Labor Market Recovery in Charts | An analysis of how the U.S. economy recovered all the jobs it lost in the COVID-19 pandemic recession. |
Average Credit Card Interest Rate | Data on average credit card interest rates by bank, credit score, and card type. |
The New York City Economic Tracker | A biweekly story analyzing an aspect the New York City economy with NY1. |
The Balance
Article | Description |
---|---|
21% of Minimum Wage Earnings Guzzled by Gas Prices | A look into how much rising gas prices are eating into minimum wage worker's earnings. |
Earning the Federal Minimum Wage Is Worth 17% Less Now | An analysis of how some states raising their minimum wage has changed the overall minimum wage workforce. |
'Pink Tax' Pushes Prices Up Nearly 13%, Study Shows | An study of data showing consumer price differences for personal care products marketed to men and women. |
Heating Your Home May Cost Over 25% More This Year | Looking into CPI data on the inflation impacts in home heating and energy costs for the winter of 2021 - 2022. |
Higher-Priced Basics Eat 70% of Social Security Checks | An analysis of how much rising inflation is eating into average social security income. |
The Average Cost of Buying a Home in the US | A deep dive into the breakout of the main homebuying costs in the largest US metro areas. |
The Average Cost of Owning a Home in the US | A deep dive into the breakout of the main home owning costs in the largest US metro areas. |
Verywell Health
Article | Description |
---|---|
Insulin Price Cuts Barely Move the Needle for Americans | A look into how much more expensive insulin will be in the U.S. even after industry price cuts in response to the IRA. |
A Verywell Report: These Foods Are the Biggest Culprits of Foodborne Illness | An analysis of CDC foodborne outbreak data of what foods and etiologies have caused the most foodborne illnesses. |
Timeline of COVID-19 Variants | A breakdown into the prevalence and spread of the latest COVID-19 variants. |
Verywell's Interactive Map Can Help You Plan Your Holiday Travel | Maps with per capita spread of COVID-19 cases and vaccination rates by states. |
City Limits
Article | Description |
---|---|
Tracking NYC's Record-High Homeless Shelter Population | An analysis of the growth in the number and the change in the family structure of people staying in NYC homeless shelters from 2022 to 2023. |
Greater Greater Washington
Article | Description |
---|---|
DC driving citations spike during the early stages of COVID-19 | A look into rising driving crashes and violations in Washington, DC at the start of the COVID-19 pandemic. |
How bike crashes shifted out of downtown DC during the pandemic | An analysis with maps looking into the geographic shift in bicycle accident location changes in the COVID-19 pandemic. |